| TV shows | ||||
|---|---|---|---|---|
| Yesterday | 3.44 GB | 5,104 | 3,259 | |
| Yesterday | 608.89 MB | 2,414 | 3,847 | |
| Yesterday | 2.75 GB | 4,548 | 1,127 | |
| 4 hours ago | 2.28 GB | 4,332 | 1,024 | |
| Yesterday | 2.75 GB | 2,773 | 975 | |
| Yesterday | 578.28 MB | 2,356 | 1,300 | |
Ted Lasso S04E07 1080p HEVC x265 MeGust » TV shows | Yesterday | 964.95 MB | 2,547 | 540 |
| 5 hours ago | 1.32 GB | 2,500 | 454 | |
| 3 hours ago | 656.06 MB | 2,697 | 191 | |
| 5 hours ago | 1.37 GB | 2,450 | 329 |
| Movies | ||||
|---|---|---|---|---|
Hungry (2026) 1080p HQ HDRip x264 [Tel Tam Hin Eng] mkv » Video Movies | 2 hours ago | 2.08 GB | 741 | 695 |
| Yesterday | 1.78 GB | 1,160 | 224 | |
Moana (2026) [2160p] [WEBRip] [x265] [10bit] [51] » Video Movies | 13 hours ago | 5.14 GB | 850 | 240 |
| Yesterday | 478.27 MB | 685 | 259 | |
PAW Patrol The Dino Movie (2026) [720p] [WEBRip] » Video Movies | Yesterday | 885.65 MB | 690 | 168 |
One Night Only (2026) [1080p] [WEBRip] [x265] [10bit] [51] » Video Movies | Yesterday | 1.72 GB | 505 | 188 |
One Night Only 2026 1080p WEB DL HEVC x265 5 1 BONE » Video Movies | Yesterday | 1.51 GB | 509 | 118 |
| 11 hours ago | 7.59 GB | 490 | 122 | |
| 8 hours ago | 7.39 GB | 463 | 112 | |
One Night Only (2026) [2160p] [WEBRip] [x265] [10bit] [51] » Video Movies | 18 hours ago | 4.58 GB | 457 | 89 |
| Music | ||||
|---|---|---|---|---|
| 19 hours ago | 726.73 MB | 626 | 31 | |
| Yesterday | 460.47 MB | 325 | 0 | |
| 10 hours ago | 135.37 MB | 177 | 10 | |
| Yesterday | 931 MB | 185 | 1 | |
[Ironclad] THE GHOST IN THE SHELL S01E10 [WEB1080pAV1] » Audio Music | Yesterday | 505.86 MB | 167 | 7 |
| Yesterday | 758.22 MB | 163 | 10 | |
| Yesterday | 538.88 MB | 169 | 3 | |
[Ironclad] Clevatess II S02E10 [WEB1080pAV1] » Audio Music | 9 hours ago | 580.24 MB | 113 | 54 |
| Yesterday | 65.39 GB | 76 | 81 | |
Metallica Discography 1983 2023 [Mp3 ABR 320] 88 » Audio Music | 15 hours ago | 4.12 GB | 131 | 10 |
| Games | ||||
|---|---|---|---|---|
Wanderburg » Games | Yesterday | 492.6 MB | 451 | 30 |
CODE VEIN II RUNE » Games | Yesterday | 72.39 GB | 67 | 147 |
Orc Incremental » Games | Yesterday | 80.26 MB | 174 | 0 |
Valheim RUNE » Games | 21 hours ago | 5.79 GB | 97 | 31 |
HOT WHEELS Infinite Rush RUNE » Games | 1 hour ago | 16.59 GB | 52 | 70 |
Cyberfuck 2067 » Games | Yesterday | 14.46 GB | 80 | 36 |
| 1 hour ago | 24.29 GB | 24 | 88 | |
In Falsus » Games | 20 hours ago | 6.66 GB | 25 | 85 |
Reclaim the Fame » Games | Yesterday | 6.27 GB | 22 | 86 |
SPRAWL zero » Games | Yesterday | 4.34 GB | 97 | 4 |
| Applications | ||||
|---|---|---|---|---|
| 23 hours ago | 1.63 GB | 53 | 15 | |
| 16 hours ago | 8.21 GB | 27 | 40 | |
| 16 hours ago | 6.63 GB | 20 | 36 | |
| 16 hours ago | 104.81 MB | 51 | 4 | |
| 16 hours ago | 9.63 GB | 29 | 19 | |
| Yesterday | 74.31 MB | 35 | 4 | |
| 16 hours ago | 6.17 GB | 19 | 19 | |
| Yesterday | 38.01 MB | 28 | 2 | |
| 21 hours ago | 35.76 MB | 24 | 1 | |
| 19 hours ago | 86.02 MB | 12 | 7 |
| Anime |
|---|
| Books |
|---|
| Other | ||||
|---|---|---|---|---|
| 23 hours ago | 19.71 MB | 66,693 | 44,474 | |
| 15 hours ago | 13.1 MB | 66,594 | 44,407 | |
| 15 hours ago | 64.99 MB | 66,534 | 44,338 | |
| 15 hours ago | 12.41 MB | 66,507 | 44,322 | |
| 20 hours ago | 341.93 MB | 66,471 | 44,325 | |
| 19 hours ago | 13.66 MB | 66,480 | 44,312 | |
Adobe Reader XI 11 0 10 » Other | 6 hours ago | 13.45 MB | 66,438 | 44,314 |
| 4 hours ago | 14.45 MB | 66,432 | 44,282 | |
| 16 hours ago | 40.73 MB | 66,425 | 44,286 | |
| 16 hours ago | 7.57 MB | 66,408 | 44,258 |
| TOP torrents last week | ||||
|---|---|---|---|---|
Subnautica 2 (v2026 05 14 » Games | 3 days ago | 342.39 MB | 73,236 | 48,809 |
| 3 days ago | 421.58 MB | 73,184 | 48,792 | |
| Yesterday | 7.04 MB | 67,071 | 44,723 | |
| 3 days ago | 7.77 MB | 66,927 | 44,602 | |
| 3 days ago | 27.54 MB | 66,895 | 44,614 | |
| 2 days ago | 10.53 MB | 66,842 | 44,566 | |
| 3 days ago | 43.74 MB | 66,753 | 44,512 | |
| 3 days ago | 46.78 MB | 66,741 | 44,500 | |
| 3 days ago | 416.8 MB | 66,720 | 44,487 | |
| 23 hours ago | 19.71 MB | 66,693 | 44,474 |